Built-in Data Types
Text Type: | str |
Numeric Types: | int , float , complex |
Sequence Types: | list , tuple , range |
Mapping Type: | dict |
Set Types: | set , frozenset |
Boolean Type: | bool |
Binary Types: | bytes , bytearray , memoryview |
Setting the Data Type
पायथन में, जब आप किसी वैरिएबल को मान देते हैं तो डेटा प्रकार सेट किया जाता है:
x = "Hello World" | str | |
x = 20 | int | |
x = 20.5 | float | |
x = 1j | complex | |
x = ["apple", "banana", "cherry"] | list | |
x = ("apple", "banana", "cherry") | tuple | |
x = range(6) | range | |
x = {"name" : "John", "age" : 36} | dict | |
x = {"apple", "banana", "cherry"} | set | |
x = frozenset({"apple", "banana", "cherry"}) | frozenset | |
x = True | bool | |
x = b"Hello" | bytes | |
x = bytearray(5) | bytearray | |
x = memoryview(bytes(5)) | memoryview |
Specific Data Type
यदि आप डेटा प्रकार निर्दिष्ट(Specify) करना चाहते हैं, तो आप निम्न निर्माण(Build) कार्यों का उपयोग कर सकते हैं:
x = str("Hello World") | str | |
x = int(20) | int | |
x = float(20.5) | float | |
x = complex(1j) | complex | |
x = list(("apple", "banana", "cherry")) | list | |
x = tuple(("apple", "banana", "cherry")) | tuple | |
x = range(6) | range | |
x = dict(name="John", age=36) | dict | |
x = set(("apple", "banana", "cherry")) | set | |
x = frozenset(("apple", "banana", "cherry")) | frozenset | |
x = bool(5) | bool | |
x = bytes(5) | bytes | |
x = bytearray(5) | bytearray | |
x = memoryview(bytes(5)) |
Python Program Console
Python Numbers
There are three numeric types in Python:
int
float
complex
x = 1 # int
y = 2.8 # floatz = 1j # complex